top of page

Process | Equipment | Max Capacity |
|---|---|---|
Controlled Atmosphere (Carburizing, Q & T, Normalizing, Annealing) | (4) IQ Furnace (4) Box Furnace | 36 x 46 x 26" 48 x 96 x 30" |
Vacuum Processing | (3) Vacuum Furnace (1) Vacuum Furnace 2-Bar | 36 X 36 X 74" 24 x 18 x 48" |
Gas Nitriding | (2) Pit Furnace | 40" Ø x 60" |
Bright hardening of small stainless steel parts in H²/N² atmosphere | (2) Continuous Belt Furnace | 12" Wide |
Aluminum processing | (1) Box Furnace | 48 x 25 x 74" |
Cryogenic/ Sub-zero processing | (2 ) Programmable Box Chamber | 72 x 48 x 36" |
Metallurgical Testing | Buehler Micromet |
bottom of page
